CREDIT UNIONS | |
---|---|
1 | Calibishie Co-operative Credit Union |
2 | Castle Bruce Co-operative Credit Union |
3 | Central Co-operative Credit Union |
4 | Dominica Co-operative Societies League Ltd |
5 | Grand Bay Co-operative Credit Union Mrs Germaine Jno Phillip-Manager 448-8700 |
6 | St. Mary’s Co-operative Credit Union Ms. Mary Joseph-Manager Giraudel 448-8980 |
7 | Marigot Co-operative Credit Union |
8 | National Co-operative Credit Union |
9 | Southeastern Co-operative Credit Union |
10 | St. Anne’s Co-operative Credit Union |
11 | West Coast Co-operative Credit Union |
12 | Woodford Hill Credit Union |
[Top]
FISHERIES CO-OPERATIVES | |
---|---|
1 | Dominica Fisheries Co-operative |
2 | Fond St. Jean Fisheries Co-operative Mr. Baylon Fontaine-Secretary Fond St Jean 446-3657 |
3 | Marigot Fisheries Co-operative (Northeast) Society Ltd. John Davis 277-4210 |
4 | National Association of Fisherfolk Co-operative (NAFCOOP) |
5 | Newtown Fisheries Co-operative |
6 | St. Andrew’s Fisherfolk & Tourism Co-operative Mr. Cletus Joseph Vieille Case 245-8074 |
7 | St. David’s Fisheries Co-operative Mr. Kimanie Mourillon San Sauveur 616-1306 |
8 | St. Joseph Fisherfolk Co-operative Mr. Joseph Thomas 616-7452 |
9 | St. Mark’s Fisherfolk & Tourism Co-operative Mr. Jude Watty-President Scotts head 245-5207 |
10 | St. Paul’s Fisherfolk Co-operative Mr. Julius Henry Mahaut |
11 | St. Peter’s Fisheries Co-operative Uran Vidal-Treasurer Bioche 446-6226 |
12 | Woodford Hill Fisherfolk and Farmers Co-operativeSociety Ltd. Mr. Glenis Popo Fond Cole 615-3437 |
[Top]
PRODUCERS AND SERVICES CO-OPERATIVE | |
---|---|
1 | Beekeepers Co-operative |
2 | Believers Multipurpose Co-operative Society Ltd. Mr. Adrien Bannis-President Marigot 245-1460 |
3 | Care Givers and Receivers Co-operative |
4 | Dominica Essential Oils and Spices Co-operative |
5 | Home Industries Co-operative |
6 | Leathergoods Co-operative |
7 | National Pig Producers Co-operative |
8 | Northern Agricultural Co-operative |
9 | Roseau Heritage and Tourism Co-operative |
10 | Stars Multipurpose Co-operative Society Ltd. |
11 | St. David Agricultural and Marketing Co-operative Society Ltd. |
12 | Giraudel/Eggleston Consumer Co-operative Society Ltd. |
13 | North East Multi Purpose Co-operative Society Ltd. |
[Top]
STUDY GROUPS | |
---|---|
1 | Dos D`Ane Multipurpose Group |
2 | Morne Prosper Women’s Farmer Group Ms. Tressy Sandy 225-8093 |
3 | Penville Women’s Group |
4 | Thibaud Farmers Co-operative |
5 | Natural Foods Study Group |
6 | Paix Bouche Progressive Agriculture & Marketing |
7 | Colihaut Multi-Purpose Study Group |
8 | Salisbury Fisheries Agriculture & Tourism |
9 | Soul Enterprises Study Group |
10 | Delices Toloman Study Group |
11 | Picard Vendors Study Group |
[Top]
SCHOOL SAVINGS UNIONNETTES | |
---|---|
1 | Atkinson Primary School |
2 | Bagatelle Primary School |
3 | Belles Primary School |
4 | Bellevue Chopin Primary School Mrs Jessica Laville 448-8311 |
5 | Bense Primary School |
6 | Calibishie Primary School |
7 | Campbell Primary School |
8 | Castle Bruce Primary School |
9 | Castle Bruce Secondary School |
10 | Clifton Primary School |
11 | Convent High School Ms. Isabella Prentice 448-2916 |
12 | Dominica Community High School |
13 | Dominica Grammar School Ms. Celisa Robinson 448-2951 |
14 | Dos D’Ane Primary School |
15 | Giraudel Primary School Mrs. Brenda Cuffy 448-5770 |
16 | Goodwill Primary School Mrs. Miriam Lewis 448-5106 |
17 | Isaiah Thomas Secondary School |
18 | Jones Beaupiere Primary School |
19 | Marigot Primary School |
20 | Massacre Primary School |
21 | Morne Jaune Primary School |
22 | Morne Prosper Primary School Mr. Algernon Ducreay 449-8505 |
23 | Newtown Primary School |
24 | Northern Comprehensive Secondary School |
25 | Paix Bouche Primary School |
26 | Penville Primary School |
27 | Pichelin Primary School |
28 | Pierre Charles Secondary School (Junior Co-operative) Mrs Sandra Giraudel 446-3249 |
29 | Portsmouth Secondary School |
30 | Roosevelt Primary School |
31 | Salisbury Primary School |
32 | Salybia Primary School |
33 | Savanne Paille Primary School |
34 | Soufriere Primary School Ms Gloria Angol 448-0373 |
35 | St. John’s Primary School |
36 | St. Lukes Primary School |
37 | St. Martin Primary School |
38 | St. Mary’s Primary School Mrs Glenda Richards 448-4569 |
39 | Thibaud Primary School |
40 | Trafalgar Primary School Ms. Natasha Joseph 449-8062 |
41 | Vieille Case Primary School |
42 | Warner Primary School |
43 | Woodford Hill Primary School |
[Top]