International Year of Co-operatives

List of Members
| NAME | INSTITUTION | CONTACT INFO |
|---|---|---|
| Gina Abraham | Gender Affairs | 266-3083/295-7533 |
| Albertha Wiltshire | Adult Education |
266-3088/277-6730 |
| Kytura George-Nation | Societies League | 448-4051 |
| Patrickson Albert | West Coast Co-operative Credit Union | 615-9011 |
| Curtis Gordon | Home Industries | 448-2262/277-7879 |
| Ladona George | Co-operative Development Division | |
| Rennick Toussaint | Co-operative Development Division | |
| Nadette Langford | Ministry of Finance | 266-3086 |
| Gregory Riviere | Youth Division | 266-3746/285-0946 |
| Roberts | Local Government | 266-3909 |
| Clement Carty | Central Co-operative Credit Union | 448-2261 |
| Arthurton Nesty | Financial Services Unit | 266-3514 |
| Isles | National Co-operative Credit Union | |
| Olu Obonyo | St. Marks Co-operative | 277-8836 |
| Hilthia Johnson | Newtown Fisheries Co-operative | 615-7269 |
FINANCE COMMITTEE
- Mr. Olu Obonyo - St. Marks Co-operative
- Mrs. Kytura George-Nation - Societies League
- Ms. Paul Rolle - Ministry of Finance
ACTION COMMITTEE
- Gina Abraham - Gender Affairs
- Albertha Wiltshire - Adult Education